|
Total |
HTTP |
FTP/SFTP |
Mail |
WebDAV |
Datum |
Megabytes | Zugriffe |
Megabytes | Zugriffe |
Megabytes | Zugriffe |
Megabytes | Anzahl |
Megabytes | Zugriffe |
2012-12-31 |
10,54 | 904 |
10,535 | 904 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-12-30 |
8,22 | 716 |
8,225 | 716 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-12-29 |
10,41 | 769 |
10,409 | 769 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-12-28 |
13,11 | 716 |
13,111 | 716 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-12-27 |
9,92 | 924 |
9,920 | 924 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-12-26 |
7,18 | 687 |
7,182 | 687 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-12-25 |
7,51 | 626 |
7,513 | 626 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-12-24 |
10,85 | 898 |
10,850 | 898 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-12-23 |
7,03 | 643 |
7,028 | 643 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-12-22 |
14,38 | 967 |
14,377 | 967 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-12-21 |
13,63 | 1.413 |
13,628 | 1.413 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-12-20 |
13,79 | 947 |
13,791 | 947 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-12-19 |
15,05 | 1.124 |
15,048 | 1.124 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-12-18 |
16,06 | 1.227 |
16,062 | 1.227 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-12-17 |
19,60 | 1.508 |
19,604 | 1.508 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-12-16 |
19,25 | 1.775 |
19,254 | 1.775 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-12-15 |
10,39 | 861 |
10,392 | 861 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-12-14 |
15,67 | 1.447 |
15,671 | 1.447 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-12-13 |
18,18 | 1.238 |
18,179 | 1.238 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-12-12 |
20,70 | 1.387 |
20,705 | 1.387 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-12-11 |
20,08 | 1.480 |
20,078 | 1.480 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-12-10 |
21,46 | 1.776 |
21,464 | 1.776 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-12-09 |
17,88 | 1.111 |
17,882 | 1.111 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-12-08 |
10,06 | 861 |
10,059 | 861 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-12-07 |
19,97 | 2.004 |
19,969 | 2.004 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-12-06 |
16,35 | 1.251 |
16,352 | 1.251 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-12-05 |
23,49 | 2.021 |
23,488 | 2.021 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-12-04 |
20,87 | 1.572 |
20,781 | 1.569 |
0,091 | 3 |
0,000 | 0 |
0,000 | 0 |
2012-12-03 |
19,63 | 1.602 |
19,630 | 1.602 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-12-02 |
18,86 | 1.509 |
18,861 | 1.509 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-12-01 |
12,45 | 968 |
12,451 | 968 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |