|
Total |
HTTP |
FTP/SFTP |
Mail |
WebDAV |
Datum |
Megabytes | Zugriffe |
Megabytes | Zugriffe |
Megabytes | Zugriffe |
Megabytes | Anzahl |
Megabytes | Zugriffe |
2011-12-31 |
13,28 | 1.142 |
13,280 | 1.142 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-12-30 |
7,01 | 445 |
7,012 | 445 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-12-29 |
6,96 | 492 |
6,957 | 492 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-12-28 |
6,93 | 521 |
6,935 | 521 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-12-27 |
6,66 | 504 |
6,661 | 504 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-12-26 |
4,42 | 371 |
4,421 | 371 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-12-25 |
5,46 | 337 |
5,461 | 336 |
0,001 | 1 |
0,000 | 0 |
0,000 | 0 |
2011-12-24 |
12,05 | 1.144 |
12,040 | 1.142 |
0,008 | 2 |
0,000 | 0 |
0,000 | 0 |
2011-12-23 |
5,31 | 425 |
5,205 | 408 |
0,109 | 17 |
0,000 | 0 |
0,000 | 0 |
2011-12-22 |
7,15 | 628 |
7,111 | 620 |
0,044 | 8 |
0,000 | 0 |
0,000 | 0 |
2011-12-21 |
8,29 | 604 |
7,973 | 576 |
0,316 | 28 |
0,000 | 0 |
0,000 | 0 |
2011-12-20 |
12,85 | 862 |
12,848 | 862 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-12-19 |
19,03 | 1.527 |
19,012 | 1.525 |
0,022 | 2 |
0,000 | 0 |
0,000 | 0 |
2011-12-18 |
14,09 | 1.067 |
13,117 | 1.008 |
0,971 | 59 |
0,000 | 0 |
0,000 | 0 |
2011-12-17 |
9,17 | 500 |
9,169 | 500 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-12-16 |
9,09 | 670 |
9,094 | 670 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-12-15 |
11,32 | 840 |
11,320 | 840 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-12-14 |
21,75 | 1.798 |
21,753 | 1.798 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-12-13 |
16,45 | 845 |
16,445 | 845 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-12-12 |
12,24 | 844 |
12,238 | 844 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-12-11 |
13,55 | 1.124 |
13,549 | 1.124 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-12-10 |
23,33 | 1.681 |
23,332 | 1.681 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-12-09 |
21,23 | 839 |
21,233 | 839 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-12-08 |
15,09 | 931 |
15,088 | 931 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-12-07 |
17,22 | 1.065 |
17,220 | 1.065 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-12-06 |
21,41 | 987 |
21,408 | 987 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-12-05 |
30,02 | 1.913 |
30,016 | 1.913 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-12-04 |
21,15 | 1.116 |
21,147 | 1.116 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-12-03 |
10,71 | 705 |
10,715 | 705 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-12-02 |
12,35 | 703 |
12,346 | 703 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-12-01 |
25,84 | 1.122 |
25,843 | 1.122 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |