|
Total |
HTTP |
FTP/SFTP |
Mail |
WebDAV |
Datum |
Megabytes | Zugriffe |
Megabytes | Zugriffe |
Megabytes | Zugriffe |
Megabytes | Anzahl |
Megabytes | Zugriffe |
2012-11-30 |
14,32 | 1.347 |
14,317 | 1.347 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-11-29 |
14,94 | 1.167 |
14,852 | 1.164 |
0,090 | 3 |
0,000 | 0 |
0,000 | 0 |
2012-11-28 |
20,93 | 1.632 |
20,935 | 1.632 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-11-27 |
31,28 | 2.020 |
31,284 | 2.020 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-11-26 |
20,77 | 1.541 |
20,775 | 1.541 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-11-25 |
25,44 | 2.059 |
25,438 | 2.059 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-11-24 |
14,85 | 1.159 |
14,850 | 1.159 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-11-23 |
19,47 | 1.646 |
19,472 | 1.646 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-11-22 |
17,98 | 1.299 |
17,983 | 1.299 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-11-21 |
21,19 | 1.532 |
21,194 | 1.532 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-11-20 |
24,47 | 1.986 |
24,469 | 1.986 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-11-19 |
24,32 | 2.077 |
24,324 | 2.077 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-11-18 |
22,31 | 1.419 |
22,314 | 1.419 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-11-17 |
14,90 | 1.113 |
14,897 | 1.113 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-11-16 |
22,12 | 1.607 |
22,119 | 1.607 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-11-15 |
23,85 | 1.547 |
23,854 | 1.547 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-11-14 |
22,19 | 1.662 |
22,191 | 1.662 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-11-13 |
25,10 | 1.767 |
25,098 | 1.767 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-11-12 |
21,64 | 1.581 |
21,636 | 1.581 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-11-11 |
21,30 | 1.613 |
21,302 | 1.613 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-11-10 |
12,34 | 1.015 |
12,342 | 1.015 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-11-09 |
17,44 | 1.550 |
17,443 | 1.550 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-11-08 |
25,11 | 1.666 |
25,106 | 1.666 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-11-07 |
19,98 | 1.422 |
19,978 | 1.422 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-11-06 |
37,53 | 2.750 |
37,527 | 2.750 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-11-05 |
18,45 | 1.425 |
18,448 | 1.425 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-11-04 |
18,81 | 1.209 |
18,809 | 1.209 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-11-03 |
13,31 | 1.168 |
13,308 | 1.168 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-11-02 |
18,25 | 2.040 |
18,253 | 2.040 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-11-01 |
20,90 | 1.758 |
20,880 | 1.756 |
0,017 | 2 |
0,000 | 0 |
0,000 | 0 |