|
Total |
HTTP |
FTP/SFTP |
Mail |
WebDAV |
Datum |
Megabytes | Zugriffe |
Megabytes | Zugriffe |
Megabytes | Zugriffe |
Megabytes | Anzahl |
Megabytes | Zugriffe |
2011-11-30 |
28,06 | 1.935 |
28,062 | 1.935 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-11-29 |
22,81 | 1.172 |
22,713 | 1.162 |
0,095 | 10 |
0,000 | 0 |
0,000 | 0 |
2011-11-28 |
14,60 | 876 |
14,524 | 850 |
0,077 | 26 |
0,000 | 0 |
0,000 | 0 |
2011-11-27 |
12,87 | 793 |
12,865 | 793 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-11-26 |
9,43 | 623 |
9,425 | 623 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-11-25 |
28,72 | 1.744 |
28,718 | 1.744 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-11-24 |
17,46 | 943 |
17,456 | 943 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-11-23 |
17,80 | 901 |
17,799 | 901 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-11-22 |
18,31 | 895 |
18,307 | 895 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-11-21 |
19,18 | 1.166 |
19,175 | 1.166 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-11-20 |
26,55 | 1.596 |
26,550 | 1.596 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-11-19 |
31,72 | 2.519 |
31,620 | 2.509 |
0,100 | 10 |
0,000 | 0 |
0,000 | 0 |
2011-11-18 |
30,37 | 1.024 |
30,208 | 1.006 |
0,164 | 18 |
0,000 | 0 |
0,000 | 0 |
2011-11-17 |
24,17 | 1.057 |
24,168 | 1.057 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-11-16 |
17,96 | 993 |
17,964 | 993 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-11-15 |
10,99 | 696 |
10,991 | 696 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-11-14 |
21,00 | 1.012 |
20,997 | 1.012 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-11-13 |
15,91 | 800 |
15,915 | 800 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-11-12 |
12,88 | 617 |
12,883 | 617 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-11-11 |
10,25 | 612 |
10,250 | 612 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-11-10 |
14,35 | 731 |
14,346 | 731 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-11-09 |
12,91 | 805 |
12,911 | 805 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-11-08 |
11,88 | 742 |
11,881 | 742 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-11-07 |
12,41 | 774 |
12,408 | 774 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-11-06 |
16,69 | 817 |
16,691 | 817 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-11-05 |
13,70 | 978 |
13,697 | 978 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-11-04 |
15,69 | 1.203 |
15,686 | 1.203 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-11-03 |
11,35 | 758 |
11,352 | 758 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-11-02 |
11,40 | 712 |
11,397 | 712 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2011-11-01 |
15,51 | 874 |
15,420 | 866 |
0,086 | 8 |
0,000 | 0 |
0,000 | 0 |