|
Total |
HTTP |
FTP/SFTP |
Mail |
WebDAV |
Datum |
Megabytes | Zugriffe |
Megabytes | Zugriffe |
Megabytes | Zugriffe |
Megabytes | Anzahl |
Megabytes | Zugriffe |
2013-10-31 |
32,07 | 1.802 |
32,012 | 1.796 |
0,059 | 6 |
0,000 | 0 |
0,000 | 0 |
2013-10-30 |
30,50 | 1.493 |
30,462 | 1.489 |
0,038 | 4 |
0,000 | 0 |
0,000 | 0 |
2013-10-29 |
34,40 | 1.784 |
34,399 | 1.784 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2013-10-28 |
40,20 | 2.331 |
40,196 | 2.331 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2013-10-27 |
36,49 | 2.037 |
36,494 | 2.037 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2013-10-26 |
21,63 | 1.104 |
21,627 | 1.104 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2013-10-25 |
45,14 | 2.626 |
45,124 | 2.624 |
0,019 | 2 |
0,000 | 0 |
0,000 | 0 |
2013-10-24 |
42,48 | 1.447 |
42,482 | 1.447 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2013-10-23 |
45,13 | 1.785 |
45,127 | 1.785 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2013-10-22 |
35,60 | 1.504 |
35,582 | 1.503 |
0,020 | 1 |
0,000 | 0 |
0,000 | 0 |
2013-10-21 |
31,91 | 1.629 |
31,907 | 1.629 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2013-10-20 |
30,08 | 1.232 |
30,077 | 1.232 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2013-10-19 |
26,05 | 1.203 |
26,055 | 1.203 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2013-10-18 |
33,77 | 1.424 |
33,669 | 1.421 |
0,101 | 3 |
0,000 | 0 |
0,000 | 0 |
2013-10-17 |
36,03 | 1.867 |
36,033 | 1.867 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2013-10-16 |
33,24 | 1.628 |
33,236 | 1.628 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2013-10-15 |
33,78 | 1.748 |
33,782 | 1.748 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2013-10-14 |
27,41 | 1.388 |
27,342 | 1.385 |
0,071 | 3 |
0,000 | 0 |
0,000 | 0 |
2013-10-13 |
29,14 | 1.897 |
29,012 | 1.878 |
0,130 | 19 |
0,000 | 0 |
0,000 | 0 |
2013-10-12 |
24,05 | 1.427 |
23,728 | 1.422 |
0,324 | 5 |
0,000 | 0 |
0,000 | 0 |
2013-10-11 |
254,53 | 9.484 |
254,505 | 9.483 |
0,020 | 1 |
0,000 | 0 |
0,000 | 0 |
2013-10-10 |
33,82 | 1.906 |
33,104 | 1.896 |
0,719 | 10 |
0,000 | 0 |
0,000 | 0 |
2013-10-09 |
28,98 | 1.445 |
28,696 | 1.442 |
0,285 | 3 |
0,000 | 0 |
0,000 | 0 |
2013-10-08 |
36,53 | 2.109 |
36,528 | 2.109 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2013-10-07 |
30,65 | 1.511 |
30,524 | 1.504 |
0,124 | 7 |
0,000 | 0 |
0,000 | 0 |
2013-10-06 |
29,89 | 2.060 |
29,183 | 2.027 |
0,708 | 33 |
0,000 | 0 |
0,000 | 0 |
2013-10-05 |
28,78 | 2.315 |
28,720 | 2.311 |
0,063 | 4 |
0,000 | 0 |
0,000 | 0 |
2013-10-04 |
35,25 | 2.652 |
35,252 | 2.652 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2013-10-03 |
26,47 | 1.084 |
26,473 | 1.084 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2013-10-02 |
30,05 | 1.826 |
30,041 | 1.825 |
0,009 | 1 |
0,000 | 0 |
0,000 | 0 |
2013-10-01 |
28,59 | 2.419 |
28,506 | 2.409 |
0,087 | 10 |
0,000 | 0 |
0,000 | 0 |