|
Total |
HTTP |
FTP/SFTP |
Mail |
WebDAV |
Datum |
Megabytes | Zugriffe |
Megabytes | Zugriffe |
Megabytes | Zugriffe |
Megabytes | Anzahl |
Megabytes | Zugriffe |
2012-10-31 |
22,53 | 1.455 |
22,529 | 1.455 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-10-30 |
139,51 | 3.133 |
139,509 | 3.133 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-10-29 |
190,80 | 3.528 |
190,802 | 3.528 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-10-28 |
15,74 | 1.275 |
15,737 | 1.275 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-10-27 |
8,31 | 723 |
8,307 | 723 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-10-26 |
15,15 | 1.793 |
15,146 | 1.793 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-10-25 |
14,79 | 972 |
14,787 | 972 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-10-24 |
20,96 | 1.575 |
20,957 | 1.575 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-10-23 |
15,09 | 1.310 |
15,093 | 1.310 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-10-22 |
17,57 | 1.214 |
17,570 | 1.214 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-10-21 |
16,79 | 1.146 |
16,790 | 1.146 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-10-20 |
10,75 | 884 |
10,746 | 884 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-10-19 |
14,90 | 1.466 |
14,900 | 1.466 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-10-18 |
16,34 | 1.540 |
16,341 | 1.540 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-10-17 |
19,48 | 1.524 |
19,480 | 1.524 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-10-16 |
16,96 | 1.238 |
16,959 | 1.238 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-10-15 |
13,22 | 1.048 |
13,222 | 1.048 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-10-14 |
13,12 | 1.059 |
13,118 | 1.059 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-10-13 |
8,25 | 638 |
8,251 | 638 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-10-12 |
14,61 | 998 |
14,602 | 997 |
0,005 | 1 |
0,000 | 0 |
0,000 | 0 |
2012-10-11 |
13,53 | 1.117 |
13,529 | 1.117 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-10-10 |
10,95 | 982 |
10,948 | 982 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-10-09 |
13,39 | 1.026 |
13,389 | 1.026 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-10-08 |
9,29 | 846 |
9,295 | 846 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-10-07 |
11,69 | 1.281 |
11,690 | 1.281 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-10-06 |
11,04 | 887 |
11,036 | 887 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-10-05 |
9,61 | 927 |
9,606 | 927 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-10-04 |
11,99 | 1.029 |
11,987 | 1.029 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-10-03 |
12,41 | 1.081 |
12,413 | 1.081 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-10-02 |
8,76 | 804 |
8,763 | 804 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-10-01 |
14,58 | 1.240 |
14,567 | 1.238 |
0,017 | 2 |
0,000 | 0 |
0,000 | 0 |