|
Total |
HTTP |
FTP/SFTP |
Mail |
WebDAV |
Datum |
Megabytes | Zugriffe |
Megabytes | Zugriffe |
Megabytes | Zugriffe |
Megabytes | Anzahl |
Megabytes | Zugriffe |
2012-05-31 |
12,07 | 985 |
12,068 | 985 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-05-30 |
15,09 | 1.292 |
14,820 | 1.286 |
0,269 | 6 |
0,000 | 0 |
0,000 | 0 |
2012-05-29 |
14,60 | 1.199 |
14,598 | 1.199 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-05-28 |
14,72 | 1.213 |
14,721 | 1.213 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-05-27 |
9,90 | 653 |
9,904 | 653 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-05-26 |
5,77 | 467 |
5,767 | 467 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-05-25 |
12,81 | 986 |
12,814 | 986 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-05-24 |
13,01 | 1.201 |
13,005 | 1.201 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-05-23 |
13,31 | 1.141 |
13,306 | 1.141 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-05-22 |
16,88 | 1.272 |
16,878 | 1.272 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-05-21 |
15,35 | 1.412 |
15,354 | 1.412 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-05-20 |
18,74 | 1.105 |
18,743 | 1.105 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-05-19 |
8,11 | 763 |
8,112 | 763 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-05-18 |
15,14 | 1.683 |
15,139 | 1.683 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-05-17 |
12,32 | 1.078 |
12,321 | 1.078 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-05-16 |
11,15 | 1.056 |
11,148 | 1.056 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-05-15 |
16,59 | 1.183 |
16,592 | 1.183 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-05-14 |
20,14 | 1.862 |
20,140 | 1.862 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-05-13 |
14,44 | 1.124 |
14,437 | 1.124 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-05-12 |
9,88 | 807 |
9,885 | 807 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-05-11 |
14,55 | 1.140 |
14,550 | 1.140 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-05-10 |
17,44 | 1.098 |
14,815 | 1.097 |
2,622 | 1 |
0,000 | 0 |
0,000 | 0 |
2012-05-09 |
13,73 | 1.250 |
13,735 | 1.250 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-05-08 |
17,02 | 1.350 |
17,024 | 1.350 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-05-07 |
21,18 | 1.939 |
21,182 | 1.939 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-05-06 |
16,71 | 1.422 |
16,712 | 1.422 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-05-05 |
10,97 | 871 |
10,972 | 871 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-05-04 |
9,38 | 855 |
9,383 | 855 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-05-03 |
17,67 | 1.342 |
17,671 | 1.342 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-05-02 |
18,44 | 1.340 |
18,443 | 1.340 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-05-01 |
17,08 | 1.260 |
17,041 | 1.255 |
0,039 | 5 |
0,000 | 0 |
0,000 | 0 |