|
Total |
HTTP |
FTP/SFTP |
Mail |
WebDAV |
Datum |
Megabytes | Zugriffe |
Megabytes | Zugriffe |
Megabytes | Zugriffe |
Megabytes | Anzahl |
Megabytes | Zugriffe |
2012-04-30 |
10,84 | 1.175 |
10,802 | 1.170 |
0,035 | 5 |
0,000 | 0 |
0,000 | 0 |
2012-04-29 |
11,92 | 1.082 |
11,842 | 1.070 |
0,074 | 12 |
0,000 | 0 |
0,000 | 0 |
2012-04-28 |
12,35 | 732 |
11,796 | 710 |
0,553 | 22 |
0,000 | 0 |
0,000 | 0 |
2012-04-27 |
13,77 | 947 |
13,772 | 947 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-04-26 |
16,65 | 1.144 |
16,651 | 1.144 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-04-25 |
15,88 | 1.195 |
15,885 | 1.195 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-04-24 |
21,39 | 1.760 |
21,391 | 1.760 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-04-23 |
29,04 | 1.956 |
29,042 | 1.956 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-04-22 |
22,14 | 1.439 |
22,137 | 1.439 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-04-21 |
11,82 | 890 |
11,816 | 890 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-04-20 |
9,70 | 988 |
9,700 | 988 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-04-19 |
16,21 | 1.252 |
16,211 | 1.252 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-04-18 |
18,81 | 1.296 |
18,806 | 1.296 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-04-17 |
22,41 | 1.983 |
22,412 | 1.983 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-04-16 |
11,62 | 1.089 |
11,616 | 1.089 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-04-15 |
12,15 | 968 |
12,153 | 968 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-04-14 |
10,01 | 928 |
10,004 | 927 |
0,010 | 1 |
0,000 | 0 |
0,000 | 0 |
2012-04-13 |
12,95 | 1.055 |
12,945 | 1.055 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-04-12 |
14,65 | 1.155 |
14,651 | 1.155 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-04-11 |
13,48 | 1.118 |
13,483 | 1.118 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-04-10 |
27,77 | 2.502 |
27,766 | 2.502 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-04-09 |
7,28 | 689 |
7,281 | 689 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-04-08 |
4,70 | 514 |
4,700 | 514 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-04-07 |
20,36 | 1.253 |
20,356 | 1.252 |
0,008 | 1 |
0,000 | 0 |
0,000 | 0 |
2012-04-06 |
15,49 | 1.445 |
15,489 | 1.445 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-04-05 |
20,84 | 1.525 |
20,841 | 1.525 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-04-04 |
20,82 | 1.426 |
20,822 | 1.426 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-04-03 |
10,68 | 969 |
10,680 | 969 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-04-02 |
21,25 | 2.113 |
21,253 | 2.113 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-04-01 |
17,71 | 1.283 |
17,691 | 1.281 |
0,017 | 2 |
0,000 | 0 |
0,000 | 0 |