|
Total |
HTTP |
FTP/SFTP |
Mail |
WebDAV |
Datum |
Megabytes | Zugriffe |
Megabytes | Zugriffe |
Megabytes | Zugriffe |
Megabytes | Anzahl |
Megabytes | Zugriffe |
2012-01-31 |
19,21 | 1.402 |
19,206 | 1.402 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-01-30 |
20,28 | 1.417 |
20,278 | 1.417 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-01-29 |
30,97 | 2.294 |
30,967 | 2.294 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-01-28 |
21,54 | 1.131 |
21,543 | 1.131 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-01-27 |
16,77 | 1.154 |
16,732 | 1.150 |
0,033 | 4 |
0,000 | 0 |
0,000 | 0 |
2012-01-26 |
31,97 | 1.641 |
31,970 | 1.641 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-01-25 |
23,95 | 1.539 |
23,950 | 1.539 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-01-24 |
25,54 | 1.527 |
25,540 | 1.527 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-01-23 |
31,26 | 2.347 |
31,258 | 2.347 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-01-22 |
16,46 | 1.397 |
16,347 | 1.382 |
0,116 | 15 |
0,000 | 0 |
0,000 | 0 |
2012-01-21 |
14,06 | 918 |
14,049 | 917 |
0,007 | 1 |
0,000 | 0 |
0,000 | 0 |
2012-01-20 |
17,29 | 969 |
17,288 | 969 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-01-19 |
16,38 | 1.034 |
16,375 | 1.034 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-01-18 |
20,77 | 1.606 |
20,775 | 1.606 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-01-17 |
33,30 | 2.313 |
33,301 | 2.313 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-01-16 |
17,62 | 1.249 |
17,611 | 1.248 |
0,006 | 1 |
0,000 | 0 |
0,000 | 0 |
2012-01-15 |
14,46 | 908 |
14,458 | 908 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-01-14 |
10,27 | 639 |
10,265 | 639 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-01-13 |
11,05 | 852 |
11,048 | 852 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-01-12 |
25,47 | 2.020 |
25,469 | 2.020 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-01-11 |
13,79 | 1.038 |
13,776 | 1.035 |
0,019 | 3 |
0,000 | 0 |
0,000 | 0 |
2012-01-10 |
11,51 | 790 |
11,506 | 790 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-01-09 |
14,41 | 927 |
14,413 | 927 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-01-08 |
20,02 | 1.654 |
20,023 | 1.654 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-01-07 |
19,29 | 1.592 |
19,287 | 1.592 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-01-06 |
17,03 | 894 |
17,034 | 894 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-01-05 |
6,01 | 396 |
6,015 | 396 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-01-04 |
8,64 | 645 |
8,641 | 645 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-01-03 |
10,03 | 680 |
10,034 | 680 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-01-02 |
10,97 | 661 |
10,970 | 661 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |
2012-01-01 |
7,04 | 552 |
7,037 | 552 |
0,000 | 0 |
0,000 | 0 |
0,000 | 0 |